Description
| Model | FaceDeep 3 | |
| Identification Mode | Face, Card, ID+Password | |
| Face Recognition Distance | 0.5 ~ 1.5m ( 19.69 ~ 59.06” ) | |
| Face Recognition Speed | <0.3 S | |
| RFID Technology | 125KHz EM | |
| Max Users | 6,000
6,000 |
|
| Max Cards | ||
| Max Logs | 100,000 | |
| Time Attendance Mode | 8 | |
| Group, Time Zone | 16 Access Groups, 32 Time Zone | |
| WebServer | √ | |
| Record Auto Inquiry | √ | |
| Voice Prompt | √ | |
| Clock Bell | √ | |
| Multiple Language | √ | |
| CPU | Dual 1.0 GHz | |
| Camera | Dual Camera ( VIS & NIR ) | |
| Scanning Area | Horrizontal:±20° Vertical:±20° | |
| Display | 5″ TFT Touch Screen Resolution 720*1280 | |
| Smart LED | Support | |
| Dimensions(W x H x D) | 14.6*16.5*3.4 cm 5.75*6.50*1.34” | |
| Working Temperature | -5℃~60℃ 23℉~160℉ | |
| Humidity | 0% to 95% | |
| Power Input | DC 12V 2A | |
| TCP/IP | √ | |
| RS485 | √ | |
| RS485 | √ | |
| Wi-Fi | √ | |
| Relay | 1 Relay Out | |
| Tamper Alarm | √ | |
| Wiegand | 1 In / 1 Out | |
| Door Contact | √ | |
| CrossChex Standard | √ | |
| CrossChex Cloud | √ | |










Reviews
There are no reviews yet.